Parent and Carer Views
Autumn 2024 Survey Results
111 responses received
Strongly Agree | Agree | Neither agree nor Disagree | Disagree | Strongly Disagree | ||
1 | My child is happy at school. | 68% | 28% | 3% | 1% | 0% |
2 | My child feels safe at school. | 72% | 24% | 4% | 0% | 0% |
3 | The school ensures pupils are well behaved. | 55% | 33% | 10% | 2% | 0% |
4 | The school lets me know how my child is doing. | 50% | 40% | 10% | 1% | 0% |
5 | The school supports my child’s wider development. | 52% | 35% | 11% | 2% | 0% |
6 | My child does well at this school. | 68% | 26% | 5% | 1% | 0% |
7 | I feel comfortable about approaching School if I have a concern. | 72% | 24% | 4% | 0% | 0% |
8 | When I have raised concerns with school, they have been dealt with properly. | 51% | 27% | 14% | 8% | 0% |
9 | I would recommend this school to another parent or carer. | 50% | 40% | 10% | 1% | 0% |
