Parent and Carer Views
Autumn 2025 Survey Results
134 responses received
| Strongly Agree | Agree | Neither agree nor Disagree | Disagree | Strongly Disagree | ||
| 1 | My child is happy at school. | 63% | 32% | 1% | 3% | 1% |
| 2 | My child feels safe at school. | 69% | 28% | 1% | 1% | 1% |
| 3 | The school ensures its pupils are well behaved. | 57% | 32% | 5% | 1% | 3% |
| 4 | Has your child been bullied at this school? | 4% | 14% | 10% | 28% | 40% |
| 5 | Does your child have special educational needs and/or a disability? | 10% | 8% | 7% | 13% | 54% |
| 6 | The school communicates well with me about things I need to know. | 41% | 43% | 10% | 4% | 1% |
| 7 | When I have raised concerns with school, they have been dealt with properly. | 39% | 40% | 13% | 4% | 3% |
| 8 | When the school makes decisions, it has the child’s best interests at heart. | 46% | 42% | 7% | 3% | 2% |
| 9 | The school gives my child the right support to enable them to learn well. | 52% | 43% | 4% | 1% | 1% |
| 10 | I would recommend this school to another parent or carer. | 54% | 37% | 5% | 2% | 1% |
Percentages may not total 100% as not all questions received a response on all surveys.






